Assets, Liabilities and Shareholders' Equity
(million bath)

Table Financial Information

Financial Highlight 2025 2024 2023 2022
Financial Position
Total Current Assets 401.67 332.18 303.99 314.37
Total Non-current Assets 407.13 411.82 412.57 413.16
Total Assets 808.79 744.00 716.55 727.53
Total Current Liabilities 78.01 58.45 56.92 66.67
Total Non-current Liabilities 36.87 42.79 50.08 57.53
Total Liabilities 114.88 101.24 106.99 124.20
Performance
Service Income 396.91 345.64 360.50 375.14
Cost of Service 280.55 250.85 290.47 293.45
Gross Profit 116.36 94.79 70.03 81.70
Other Income 9.38 6.22 11.83 9.04
Profit Before Expenses 125.74 101.01 81.86 90.75
Cost of Service 12.68 5.72 5.69 6.14
Administrative Expenses 41.64 39.67 35.06 36.60
Executive Compensation 20.81 14.28 18.02 17.85
Financial Cost 3.09 3.52 4.15 4.68
Total Cost 75.14 59.68 58.76 60.59
Share of Profit From Investments in Associated Companies 34.88 6.67 2.21 9.36
Profit Before Income Tax 82.39 44.48 21.16 34.83
Income Tax 11.03 8.12 4.30 5.54
Net Profit (Loss) 71.36 36.35 16.86 29.29
Total Comprehensive Income (loss) for The Year 66.10 33.20 16.32 29.27
Basic Earnings (loss) Per Share (Baht) 0.18 0.09 0.04 0.07
Weighted Average Number of Ordinary Shares (shares) 404,000,000 404,000,000 404,000,000 404,000,000